The Kemble wagon book gives details of all wagon movements which took place at this GWR station in the latter part of 1881. The station was in its unrebuilt state at that time and did not handle the passenger traffic for the Cirencester Branch which was transferred at Coates, a couple of miles to the west
Traffic occurred on most days and there were regular specials to deal with particular events at Cirencester Market. My preliminary analysis of the data leads me to conclude that there were also a small number of through trains between Swindon and Cirencester whose wagon numbers were not recorded at Kemble - without this assumption, wagons appear to arrive at Cirencester and never leave!
Below is a sample from the database. As yet I have only transcribed about 25% - about 2000 records. It is available on this site as an HTML file (around 2 MB) which you can browse, or as a ZIP file for download
Kemble Wagon Book, HTML version | Kemble Wagon Book, ZIP download |
Index | Date | Train identification 1 | Arrival time | From | Description | Owner | Wagon No | Date Dispatch | Train identification 2 | Dispatch time | Train, origination | Destination | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14/07/81 | 19:15 | 19:25 | Cirencester | Empty | GWR | 1374 | 15/07/81 | 21:20 | 00:35 | Minety | ||
2 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 12797 | 14/07/81 | 19:25 | 22:10 | Swindon | ||
3 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 22902 | 14/07/81 | 19:25 | 22:10 | Holt | ||
4 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 11435 | 15/07/81 | 21:20 | 00:35 | Hockley | ||
5 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 16808 | 15/07/81 | 00:30 | 02:10 | Paddington | ||
6 | 14/07/81 | 19:15 | 19:25 | Cirencester | Empty | Read | 259 | 15/07/81 | 14:40 | 16:10 | Bullo | ||
7 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 15543 | 15/07/81 | 01:05 | 02:50 | Stroud | ||
8 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 8845 | 14/07/81 | 20:30 | 21:30 | Cardiff | ||
9 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 15459 | 14/07/81 | 20:30 | 21:30 | Edinburgh | ||
10 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 22529 | 14/07/81 | 20:30 | 21:30 | Abergavenny | ||
11 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 6168 | 14/07/81 | 20:30 | 21:30 | Rookery Bridge | ||
12 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 24957 | 14/07/81 | 20:30 | 21:30 | Hereford | ||
13 | 14/07/81 | 19:15 | 19:25 | Cirencester | Empty | LNWR | 13930 | 14/07/81 | 20:30 | 21:30 | Home | ||
14 | 14/07/81 | 19:15 | 19:25 | Cirencester | Goods | GWR | 15410 | 14/07/81 | 20:30 | 21:30 | Gloucester | ||
15 | 14/07/81 | 19:15 | 19:25 | Cirencester | Empty | MR | 25892 | 14/07/81 | 20:30 | 21:30 | Home | ||
16 | 14/07/81 | 19:50 | 20:40 | Swindon | Casks | GWR | 25987 | 14/07/81 | 21:00 | 21:00 | Kemble | Cirencester | |
17 | 14/07/81 | 19:50 | 20:40 | Bristol | Cattle | GWR | 13964 | 14/07/81 | 21:00 | 21:00 | Kemble | Cirencester | |
18 | 14/07/81 | 19:25 | 21:50 | Bullo | Coal | Cole | 28 | 15/07/81 | 07:05 | 07:05 | Kemble | Cirencester | |
19 | 14/07/81 | 19:25 | 21:50 | Bullo | Coal | Cole | 3 | 15/07/81 | 07:05 | 07:05 | Kemble | Cirencester | |
20 | 14/07/81 | 21:50 | 23:15 | Gloucester | Timber | GWR | 1955 | 15/07/81 | 07:05 | 07:05 | Kemble | Cirencester |
Copyright © 2000 - David Cannings-Bushell
All Rights Reserved
Webmaster: David Cannings-Bushell - dave@canbush.com